Results - Tables and Charts
Training Datasets
- VISOB - VIS, Gender, Subject, Race, Device, Lighting, Synthetic
- ND-IRIS - NIR, Gender, Subject
- UFPR - VIS, Gender, Subject, Age
- Notredame - NIR, VIS, Face, Ocular, Gender, Subject, Race
- Polyuiris - NIR, VIS, Subject
- Casia-Lamp - NIR, Subject
- Casia-Thousand - NIR, Subject
- FFHQ-Aging - VIS, Face, Ocular, Gender
- Casia-Syn - NIR, Subject, Synthetic
Evaluation Datasets
- MOBIUS - VIS, Subject, Device, Light, Gaze, Quality, Gender, Age, Color
- VISA-IRIS - VIS, Subject, Gender, Face, Ocular
- IMP - NIR, VIS, Subject
- I-SOCIAL-DB - VIS, Subject
- Cross-Eyed - NIR, VIS, Subject
- UNAB - NIR, Subject, Gender, Makeup, Contacts
Subject Verification
Across Model - VIS
Experiment ID | Gender | GMean | GSTD | IMean | ISTD | Sensitivity index (d') | AUC | J-Index | MCC | EER | ZeroFMR | FMR1000 | FMR100 | FMR20 | FMR10 | ZeroFNMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
efficientnet_b0 | male | 0.8789 | 0.0922 | 0.5488 | 0.1155 | 3.1597 | 0.9841 | 0.8735 | 0.7872 | 0.0634 | 0.9189 | 0.5142 | 0.2289 | 0.0797 | 0.0380 | 0.7743 |
efficientnet_b0 | female | 0.8882 | 0.0923 | 0.5531 | 0.1198 | 3.1324 | 0.9825 | 0.8679 | 0.7875 | 0.0663 | 0.9937 | 0.5311 | 0.2258 | 0.0853 | 0.0469 | 0.6158 |
efficientnet_b0 | all | 0.8826 | 0.0931 | 0.5169 | 0.1230 | 3.3535 | 0.9879 | 0.8892 | 0.8098 | 0.0556 | 0.9846 | 0.4508 | 0.1924 | 0.0615 | 0.0286 | 0.6649 |
xception | male | 0.8990 | 0.0772 | 0.5978 | 0.1080 | 3.2076 | 0.9858 | 0.8784 | 0.7930 | 0.0612 | 0.9404 | 0.4962 | 0.2207 | 0.0728 | 0.0353 | 0.5414 |
xception | female | 0.9060 | 0.0753 | 0.5843 | 0.1122 | 3.3665 | 0.9884 | 0.8900 | 0.8173 | 0.0554 | 0.9204 | 0.4277 | 0.1767 | 0.0603 | 0.0302 | 0.6335 |
xception | all | 0.9027 | 0.0763 | 0.5608 | 0.1156 | 3.4906 | 0.9914 | 0.9057 | 0.8366 | 0.0473 | 0.9231 | 0.3650 | 0.1535 | 0.0453 | 0.0195 | 0.5561 |
inception_v3 | male | 0.8782 | 0.0883 | 0.5715 | 0.1063 | 3.1380 | 0.9831 | 0.8645 | 0.7925 | 0.0686 | 0.8564 | 0.4704 | 0.2236 | 0.0886 | 0.0477 | 0.6369 |
inception_v3 | female | 0.8875 | 0.0859 | 0.5823 | 0.1120 | 3.0586 | 0.9803 | 0.8549 | 0.7717 | 0.0731 | 0.9805 | 0.4848 | 0.2506 | 0.1008 | 0.0542 | 0.6807 |
inception_v3 | all | 0.8824 | 0.0877 | 0.5527 | 0.1100 | 3.3143 | 0.9870 | 0.8821 | 0.8187 | 0.0594 | 0.9899 | 0.3959 | 0.1813 | 0.0683 | 0.0355 | 0.5895 |
efficientnet_b4 | male | 0.8875 | 0.0878 | 0.5639 | 0.1119 | 3.2175 | 0.9855 | 0.8798 | 0.7982 | 0.0605 | 0.9901 | 0.4483 | 0.2129 | 0.0722 | 0.0359 | 0.7102 |
efficientnet_b4 | female | 0.8888 | 0.0872 | 0.5453 | 0.1286 | 3.1250 | 0.9839 | 0.8685 | 0.7833 | 0.0660 | 0.9908 | 0.5407 | 0.2292 | 0.0834 | 0.0403 | 0.5421 |
efficientnet_b4 | all | 0.8875 | 0.0885 | 0.5199 | 0.1248 | 3.3971 | 0.9897 | 0.8988 | 0.8309 | 0.0507 | 0.9178 | 0.3987 | 0.1602 | 0.0514 | 0.0250 | 0.5573 |
mobilenetv2_100 | male | 0.8814 | 0.0884 | 0.5906 | 0.1056 | 2.9872 | 0.9790 | 0.8476 | 0.7610 | 0.0770 | 0.9975 | 0.5424 | 0.2699 | 0.1083 | 0.0577 | 0.8323 |
mobilenetv2_100 | female | 0.8821 | 0.0913 | 0.5739 | 0.1129 | 3.0011 | 0.9776 | 0.8507 | 0.7682 | 0.0756 | 0.9542 | 0.5026 | 0.2521 | 0.1028 | 0.0582 | 0.8417 |
mobilenetv2_100 | all | 0.8813 | 0.0906 | 0.5495 | 0.1146 | 3.2125 | 0.9843 | 0.8760 | 0.7881 | 0.0621 | 0.9973 | 0.4841 | 0.2235 | 0.0767 | 0.0372 | 0.7842 |
densenet121 | male | 0.8994 | 0.0773 | 0.5724 | 0.1168 | 3.3015 | 0.9879 | 0.8922 | 0.8055 | 0.0540 | 0.8526 | 0.4291 | 0.2003 | 0.0595 | 0.0278 | 0.5406 |
densenet121 | female | 0.9117 | 0.0725 | 0.5896 | 0.1194 | 3.2606 | 0.9872 | 0.8895 | 0.8262 | 0.0558 | 0.9971 | 0.3966 | 0.1706 | 0.0613 | 0.0330 | 0.8040 |
densenet121 | all | 0.9047 | 0.0762 | 0.5482 | 0.1274 | 3.3964 | 0.9902 | 0.9032 | 0.8292 | 0.0487 | 0.9963 | 0.4061 | 0.1619 | 0.0470 | 0.0228 | 0.6879 |
vit_base_patch16_224 | male | 0.8114 | 0.1053 | 0.5404 | 0.0887 | 2.7835 | 0.9722 | 0.8257 | 0.7620 | 0.0894 | 0.6571 | 0.4540 | 0.2733 | 0.1303 | 0.0809 | 0.8871 |
vit_base_patch16_224 | female | 0.8308 | 0.0977 | 0.5332 | 0.0971 | 3.0545 | 0.9828 | 0.8572 | 0.7912 | 0.0716 | 0.7064 | 0.4213 | 0.2291 | 0.1000 | 0.0508 | 0.9264 |
vit_base_patch16_224 | all | 0.8208 | 0.1027 | 0.5183 | 0.0922 | 3.0995 | 0.9831 | 0.8648 | 0.8059 | 0.0689 | 0.7126 | 0.3885 | 0.2094 | 0.0873 | 0.0494 | 0.9088 |
inception_resnet_v2 | male | 0.8951 | 0.0815 | 0.5851 | 0.1123 | 3.1598 | 0.9837 | 0.8667 | 0.7707 | 0.0670 | 0.9938 | 0.5751 | 0.2568 | 0.0900 | 0.0405 | 0.5841 |
inception_resnet_v2 | female | 0.9098 | 0.0752 | 0.5764 | 0.1203 | 3.3232 | 0.9876 | 0.8886 | 0.7877 | 0.0559 | 0.9915 | 0.5765 | 0.2262 | 0.0629 | 0.0271 | 0.5822 |
inception_resnet_v2 | all | 0.9013 | 0.0799 | 0.5530 | 0.1176 | 3.4639 | 0.9901 | 0.8997 | 0.8197 | 0.0503 | 0.9851 | 0.4776 | 0.1721 | 0.0506 | 0.0198 | 0.7681 |
resnet50 | male | 0.9039 | 0.0782 | 0.5945 | 0.1140 | 3.1642 | 0.9842 | 0.8763 | 0.7587 | 0.0623 | 0.9976 | 0.6627 | 0.2778 | 0.0796 | 0.0358 | 0.6409 |
resnet50 | female | 0.9121 | 0.0757 | 0.5908 | 0.1184 | 3.2342 | 0.9862 | 0.8785 | 0.7852 | 0.0616 | 0.9999 | 0.6015 | 0.2251 | 0.0774 | 0.0341 | 0.4078 |
resnet50 | all | 0.9073 | 0.0782 | 0.5675 | 0.1215 | 3.3251 | 0.9878 | 0.8926 | 0.7834 | 0.0539 | 0.9999 | 0.6340 | 0.2305 | 0.0585 | 0.0241 | 0.6420 |
Experiment ID | GMean | GSTD | IMean | ISTD | Sensitivity index (d') | AUC | J-Index | MCC | EER | ZeroFMR | FMR1000 | FMR100 | FMR20 | FMR10 | ZeroFNMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
efficientnet_b0 | 0.9368 | 0.0904 | 0.5288 | 0.1756 | 2.9221 | 0.9776 | 0.8277 | 0.7413 | 0.0864 | 0.9921 | 0.8714 | 0.3251 | 0.1339 | 0.0758 | 0.3009 |
xception | 0.9441 | 0.0843 | 0.5329 | 0.1532 | 3.3259 | 0.9852 | 0.8634 | 0.8136 | 0.0689 | 0.9941 | 0.7061 | 0.2077 | 0.0903 | 0.0455 | 0.2372 |
inception_v3 | 0.9317 | 0.0808 | 0.5263 | 0.1465 | 3.4270 | 0.9887 | 0.8825 | 0.8175 | 0.0593 | 0.5404 | 0.3579 | 0.2038 | 0.0701 | 0.0308 | 0.3405 |
efficientnet_b4 | 0.9352 | 0.0906 | 0.5437 | 0.1613 | 2.9938 | 0.9777 | 0.8598 | 0.7410 | 0.0737 | 0.9971 | 0.9262 | 0.3178 | 0.1376 | 0.0422 | 0.5591 |
mobilenetv2_100 | 0.9412 | 0.0905 | 0.5949 | 0.1517 | 2.7732 | 0.9643 | 0.8145 | 0.6793 | 0.0930 | 0.9980 | 0.9847 | 0.5632 | 0.1602 | 0.0858 | 0.6524 |
densenet121 | 0.9370 | 0.0784 | 0.5972 | 0.1387 | 3.0151 | 0.9789 | 0.8696 | 0.7744 | 0.0652 | 0.9961 | 0.8337 | 0.2676 | 0.0874 | 0.0444 | 0.6985 |
vit_base_patch16_224 | 0.8929 | 0.1004 | 0.5296 | 0.1201 | 3.2821 | 0.9813 | 0.8480 | 0.8365 | 0.0773 | 0.5550 | 0.4242 | 0.1810 | 0.1038 | 0.0632 | 0.7181 |
inception_resnet_v2 | 0.9518 | 0.0812 | 0.6074 | 0.1554 | 2.7772 | 0.9660 | 0.8216 | 0.6502 | 0.0901 | 1.0000 | 0.9831 | 0.5887 | 0.1828 | 0.0830 | 0.4802 |
resnet50 | 0.9622 | 0.0667 | 0.7156 | 0.1463 | 2.1683 | 0.9278 | 0.7657 | 0.5405 | 0.1181 | 1.0000 | 1.0000 | 0.9988 | 0.4356 | 0.1451 | 0.7610 |
Experiment ID | Gender | GMean | GSTD | IMean | ISTD | Sensitivity index (d') | AUC | J-Index | MCC | EER | ZeroFMR | FMR1000 | FMR100 | FMR20 | FMR10 | ZeroFNMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mobilenetv2_100 | male | 0.9033 | 0.1187 | 0.5883 | 0.1483 | 2.3448 | 0.9417 | 0.7859 | 0.6601 | 0.1137 | 1.0000 | 0.9681 | 0.4047 | 0.1766 | 0.1194 | 0.8597 |
mobilenetv2_100 | female | 0.9023 | 0.1146 | 0.5879 | 0.1625 | 2.2356 | 0.9379 | 0.7399 | 0.6214 | 0.1390 | 1.0000 | 0.9677 | 0.5797 | 0.2241 | 0.1661 | 0.8284 |
mobilenetv2_100 | all | 0.8982 | 0.1219 | 0.5425 | 0.1596 | 2.5049 | 0.9514 | 0.7829 | 0.6077 | 0.1128 | 1.0000 | 0.9048 | 0.3714 | 0.1780 | 0.1209 | 0.7575 |
vit_base_patch16_224 | male | 0.8816 | 0.1032 | 0.6175 | 0.1129 | 2.4419 | 0.9411 | 0.8264 | 0.7247 | 0.1001 | 0.9944 | 0.5979 | 0.2927 | 0.1254 | 0.1001 | 0.9423 |
vit_base_patch16_224 | female | 0.8318 | 0.1117 | 0.5547 | 0.1258 | 2.3294 | 0.9386 | 0.7491 | 0.6736 | 0.1293 | 0.9565 | 0.7230 | 0.3896 | 0.2207 | 0.1533 | 0.8928 |
vit_base_patch16_224 | all | 0.8581 | 0.1113 | 0.5617 | 0.1245 | 2.5095 | 0.9466 | 0.7847 | 0.6733 | 0.1171 | 0.9125 | 0.6008 | 0.2980 | 0.1668 | 0.1265 | 0.9096 |
efficientnet_b4 | male | 0.8838 | 0.1558 | 0.5761 | 0.1547 | 1.9818 | 0.9162 | 0.7576 | 0.5984 | 0.1280 | 0.9993 | 0.9236 | 0.4870 | 0.2222 | 0.1469 | 0.9975 |
efficientnet_b4 | female | 0.8709 | 0.1354 | 0.5582 | 0.1629 | 2.0880 | 0.9259 | 0.7277 | 0.5818 | 0.1455 | 0.9978 | 0.9604 | 0.5914 | 0.2475 | 0.1750 | 0.9676 |
efficientnet_b4 | all | 0.8747 | 0.1516 | 0.5180 | 0.1656 | 2.2470 | 0.9335 | 0.7722 | 0.5628 | 0.1180 | 0.9983 | 0.8645 | 0.4404 | 0.1831 | 0.1325 | 0.9898 |
densenet121 | male | 0.9075 | 0.1190 | 0.5744 | 0.1599 | 2.3632 | 0.9413 | 0.7709 | 0.6004 | 0.1161 | 1.0000 | 0.9744 | 0.5579 | 0.2014 | 0.1306 | 0.8241 |
densenet121 | female | 0.9194 | 0.1211 | 0.6327 | 0.1648 | 1.9830 | 0.9280 | 0.7451 | 0.5886 | 0.1349 | 0.9955 | 0.9682 | 0.6182 | 0.2330 | 0.1611 | 0.9984 |
densenet121 | all | 0.9069 | 0.1249 | 0.5440 | 0.1668 | 2.4628 | 0.9491 | 0.7913 | 0.5645 | 0.1083 | 0.9991 | 0.9515 | 0.4515 | 0.1775 | 0.1123 | 0.9983 |
inception_v3 | male | 0.8648 | 0.1214 | 0.5509 | 0.1138 | 2.6681 | 0.9494 | 0.8086 | 0.7051 | 0.1076 | 0.9989 | 0.7133 | 0.3194 | 0.1421 | 0.1102 | 0.7604 |
inception_v3 | female | 0.8420 | 0.1306 | 0.5501 | 0.1225 | 2.3061 | 0.9294 | 0.7502 | 0.6908 | 0.1355 | 0.9744 | 0.6990 | 0.3679 | 0.2057 | 0.1566 | 0.9818 |
inception_v3 | all | 0.8512 | 0.1280 | 0.5184 | 0.1200 | 2.6821 | 0.9518 | 0.7987 | 0.6786 | 0.1181 | 0.9996 | 0.6441 | 0.2980 | 0.1535 | 0.1235 | 0.9735 |
resnet50 | male | 0.9246 | 0.1141 | 0.6757 | 0.1648 | 1.7559 | 0.9001 | 0.7124 | 0.4448 | 0.1459 | 1.0000 | 0.9978 | 0.8846 | 0.3813 | 0.1977 | 0.9434 |
resnet50 | female | 0.9081 | 0.1087 | 0.5838 | 0.1727 | 2.2472 | 0.9417 | 0.7389 | 0.5896 | 0.1327 | 0.9994 | 0.9699 | 0.5925 | 0.2570 | 0.1695 | 0.7624 |
resnet50 | all | 0.9136 | 0.1156 | 0.5837 | 0.1855 | 2.1344 | 0.9321 | 0.7433 | 0.4394 | 0.1301 | 0.9996 | 0.9953 | 0.7496 | 0.2526 | 0.1578 | 0.7662 |
inception_resnet_v2 | male | 0.9028 | 0.1216 | 0.5815 | 0.1495 | 2.3580 | 0.9397 | 0.7989 | 0.6567 | 0.1094 | 1.0000 | 0.8858 | 0.4425 | 0.1595 | 0.1142 | 0.9251 |
inception_resnet_v2 | female | 0.9074 | 0.1121 | 0.5982 | 0.1560 | 2.2764 | 0.9446 | 0.7949 | 0.6664 | 0.1094 | 0.9967 | 0.9365 | 0.4482 | 0.1644 | 0.1148 | 0.9436 |
inception_resnet_v2 | all | 0.9012 | 0.1203 | 0.5435 | 0.1581 | 2.5463 | 0.9522 | 0.8188 | 0.6307 | 0.0999 | 1.0000 | 0.8551 | 0.3448 | 0.1325 | 0.0999 | 0.8854 |
efficientnet_b0 | male | 0.8901 | 0.1503 | 0.5740 | 0.1547 | 2.0722 | 0.9208 | 0.7730 | 0.6057 | 0.1168 | 1.0000 | 0.9629 | 0.5167 | 0.2055 | 0.1306 | 0.9987 |
efficientnet_b0 | female | 0.8763 | 0.1536 | 0.5579 | 0.1761 | 1.9276 | 0.9182 | 0.7233 | 0.5995 | 0.1466 | 1.0000 | 0.9810 | 0.5658 | 0.2486 | 0.1784 | 1.0000 |
efficientnet_b0 | all | 0.8791 | 0.1571 | 0.5212 | 0.1678 | 2.2022 | 0.9306 | 0.7770 | 0.5664 | 0.1167 | 1.0000 | 0.9241 | 0.4425 | 0.1883 | 0.1265 | 0.9999 |
xception | male | 0.8998 | 0.1162 | 0.5673 | 0.1386 | 2.5998 | 0.9524 | 0.8038 | 0.6923 | 0.1043 | 1.0000 | 0.8561 | 0.3457 | 0.1499 | 0.1083 | 0.8151 |
xception | female | 0.8900 | 0.1277 | 0.5998 | 0.1503 | 2.0811 | 0.9247 | 0.7379 | 0.6330 | 0.1439 | 0.9961 | 0.8946 | 0.4705 | 0.2408 | 0.1672 | 0.9646 |
xception | all | 0.8913 | 0.1264 | 0.5314 | 0.1485 | 2.6096 | 0.9529 | 0.7954 | 0.6417 | 0.1072 | 0.9996 | 0.7766 | 0.3268 | 0.1587 | 0.1106 | 0.9227 |
Experiment ID | Gender | GMean | GSTD | IMean | ISTD | Sensitivity index (d') | AUC | J-Index | MCC | EER | ZeroFMR | FMR1000 | FMR100 | FMR20 | FMR10 | ZeroFNMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mobilenetv2_100 | male | 0.8514 | 0.1122 | 0.5768 | 0.1359 | 2.2029 | 0.9371 | 0.7492 | 0.5003 | 0.1266 | 0.9773 | 0.8977 | 0.5909 | 0.2808 | 0.1591 | 0.9283 |
mobilenetv2_100 | female | 0.8803 | 0.0823 | 0.5791 | 0.1355 | 2.6871 | 0.9664 | 0.8388 | 0.6290 | 0.0862 | 1.0000 | 0.9949 | 0.6066 | 0.1701 | 0.0635 | 0.4994 |
mobilenetv2_100 | all | 0.8604 | 0.1065 | 0.5208 | 0.1462 | 2.6547 | 0.9636 | 0.8265 | 0.5480 | 0.0897 | 1.0000 | 0.8898 | 0.4459 | 0.1476 | 0.0797 | 0.8322 |
vit_base_patch16_224 | male | 0.8207 | 0.0797 | 0.5776 | 0.1132 | 2.4832 | 0.9594 | 0.8030 | 0.6154 | 0.0990 | 0.9399 | 0.7045 | 0.4318 | 0.2078 | 0.0990 | 0.9780 |
vit_base_patch16_224 | female | 0.8188 | 0.0897 | 0.5603 | 0.1120 | 2.5482 | 0.9600 | 0.7877 | 0.6466 | 0.1073 | 0.8020 | 0.6447 | 0.4365 | 0.2259 | 0.1269 | 0.4637 |
vit_base_patch16_224 | all | 0.8172 | 0.0912 | 0.5274 | 0.1194 | 2.7279 | 0.9676 | 0.8400 | 0.6202 | 0.0829 | 0.9065 | 0.6181 | 0.3563 | 0.1358 | 0.0620 | 0.9959 |
efficientnet_b4 | male | 0.8872 | 0.1045 | 0.5756 | 0.1372 | 2.5549 | 0.9597 | 0.8289 | 0.6104 | 0.0877 | 0.9935 | 0.8604 | 0.4545 | 0.1591 | 0.0747 | 0.9983 |
efficientnet_b4 | female | 0.8953 | 0.0910 | 0.5517 | 0.1411 | 2.8942 | 0.9770 | 0.8512 | 0.6937 | 0.0767 | 0.9086 | 0.6726 | 0.3959 | 0.1244 | 0.0635 | 0.2713 |
efficientnet_b4 | all | 0.8879 | 0.1041 | 0.5261 | 0.1481 | 2.8270 | 0.9714 | 0.8623 | 0.6117 | 0.0692 | 0.9882 | 0.7884 | 0.3553 | 0.1024 | 0.0551 | 0.9834 |
densenet121 | male | 0.8943 | 0.0997 | 0.6036 | 0.1416 | 2.3737 | 0.9555 | 0.8228 | 0.5678 | 0.0941 | 0.9984 | 0.8734 | 0.5390 | 0.1883 | 0.0877 | 0.9876 |
densenet121 | female | 0.9186 | 0.0811 | 0.5792 | 0.1478 | 2.8473 | 0.9737 | 0.8298 | 0.6671 | 0.0913 | 0.9949 | 0.8173 | 0.4365 | 0.1523 | 0.0812 | 0.2981 |
densenet121 | all | 0.9006 | 0.1025 | 0.5412 | 0.1519 | 2.7744 | 0.9706 | 0.8625 | 0.6009 | 0.0699 | 0.9990 | 0.8041 | 0.3898 | 0.1024 | 0.0492 | 0.9866 |
inception_v3 | male | 0.8463 | 0.0930 | 0.5691 | 0.1147 | 2.6551 | 0.9629 | 0.8280 | 0.6395 | 0.0880 | 0.9919 | 0.8003 | 0.3994 | 0.1477 | 0.0812 | 0.8243 |
inception_v3 | female | 0.8644 | 0.0893 | 0.5630 | 0.1115 | 2.9841 | 0.9753 | 0.8347 | 0.6902 | 0.0837 | 0.8934 | 0.7259 | 0.3807 | 0.1624 | 0.0685 | 0.3241 |
inception_v3 | all | 0.8513 | 0.0958 | 0.5374 | 0.1135 | 2.9882 | 0.9738 | 0.8558 | 0.6564 | 0.0738 | 0.9921 | 0.6663 | 0.3081 | 0.1043 | 0.0522 | 0.7719 |
resnet50 | male | 0.9018 | 0.0807 | 0.6396 | 0.1381 | 2.3180 | 0.9478 | 0.7868 | 0.4737 | 0.1136 | 0.9968 | 0.9708 | 0.7078 | 0.2987 | 0.1364 | 0.8464 |
resnet50 | female | 0.9297 | 0.0695 | 0.6588 | 0.1516 | 2.2974 | 0.9554 | 0.7771 | 0.5513 | 0.1200 | 0.9898 | 0.9315 | 0.6523 | 0.2690 | 0.1396 | 0.3325 |
resnet50 | all | 0.9094 | 0.0883 | 0.5755 | 0.1581 | 2.6074 | 0.9653 | 0.8465 | 0.4918 | 0.0838 | 0.9961 | 0.9380 | 0.5699 | 0.1860 | 0.0571 | 0.9779 |
inception_resnet_v2 | male | 0.9187 | 0.0846 | 0.6257 | 0.1326 | 2.6344 | 0.9728 | 0.8595 | 0.6894 | 0.0722 | 0.9854 | 0.7451 | 0.3328 | 0.0990 | 0.0519 | 0.9961 |
inception_resnet_v2 | female | 0.9360 | 0.0577 | 0.6383 | 0.1343 | 2.8802 | 0.9853 | 0.8949 | 0.7232 | 0.0583 | 0.7893 | 0.6827 | 0.3274 | 0.0685 | 0.0152 | 0.2547 |
inception_resnet_v2 | all | 0.9228 | 0.0831 | 0.5793 | 0.1461 | 2.8908 | 0.9795 | 0.8964 | 0.6780 | 0.0531 | 0.9833 | 0.7106 | 0.2539 | 0.0561 | 0.0276 | 0.9872 |
efficientnet_b0 | male | 0.8707 | 0.1054 | 0.5792 | 0.1451 | 2.2984 | 0.9469 | 0.7846 | 0.5330 | 0.1104 | 1.0000 | 0.9448 | 0.6071 | 0.2338 | 0.1250 | 0.9972 |
efficientnet_b0 | female | 0.8933 | 0.0907 | 0.5803 | 0.1417 | 2.6309 | 0.9628 | 0.8255 | 0.6276 | 0.0894 | 0.9975 | 0.9924 | 0.5761 | 0.1853 | 0.0812 | 0.4653 |
efficientnet_b0 | all | 0.8781 | 0.1021 | 0.5175 | 0.1523 | 2.7814 | 0.9691 | 0.8434 | 0.5635 | 0.0817 | 0.9990 | 0.9232 | 0.4193 | 0.1270 | 0.0620 | 0.9854 |
xception | male | 0.9040 | 0.0785 | 0.6062 | 0.1250 | 2.8541 | 0.9733 | 0.8664 | 0.6735 | 0.0672 | 0.9870 | 0.8019 | 0.3555 | 0.0990 | 0.0406 | 0.8377 |
xception | female | 0.9336 | 0.0658 | 0.6408 | 0.1336 | 2.7805 | 0.9784 | 0.8613 | 0.6809 | 0.0761 | 0.9746 | 0.8959 | 0.4594 | 0.1168 | 0.0406 | 0.2267 |
xception | all | 0.9129 | 0.0825 | 0.5647 | 0.1381 | 3.0623 | 0.9800 | 0.8947 | 0.6704 | 0.0551 | 0.9902 | 0.7579 | 0.2628 | 0.0581 | 0.0217 | 0.7985 |
Across Model - NIR
Experiment ID | Gender | GMean | GSTD | IMean | ISTD | Sensitivity index (d') | AUC | J-Index | MCC | EER | ZeroFMR | FMR1000 | FMR100 | FMR20 | FMR10 | ZeroFNMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
efficientnet_b0 | male | 0.8993 | 0.0842 | 0.5490 | 0.1456 | 2.9459 | 0.9809 | 0.8741 | 0.7988 | 0.0635 | 0.9998 | 0.8866 | 0.3483 | 0.0834 | 0.0364 | 0.8669 |
efficientnet_b0 | female | 0.9056 | 0.0751 | 0.5735 | 0.1492 | 2.8128 | 0.9779 | 0.8567 | 0.7945 | 0.0735 | 0.9961 | 0.8165 | 0.4178 | 0.1213 | 0.0444 | 0.8595 |
efficientnet_b0 | all | 0.8993 | 0.0821 | 0.5356 | 0.1420 | 3.1367 | 0.9841 | 0.8864 | 0.7767 | 0.0573 | 1.0000 | 0.8344 | 0.3169 | 0.0681 | 0.0268 | 0.8622 |
xception | male | 0.9266 | 0.0761 | 0.5851 | 0.1496 | 2.8776 | 0.9822 | 0.8780 | 0.7904 | 0.0621 | 0.9987 | 0.8112 | 0.3670 | 0.0824 | 0.0304 | 0.8504 |
xception | female | 0.9289 | 0.0727 | 0.5596 | 0.1669 | 2.8684 | 0.9804 | 0.8573 | 0.8119 | 0.0720 | 0.9999 | 0.7715 | 0.3386 | 0.1055 | 0.0468 | 0.5676 |
xception | all | 0.9266 | 0.0746 | 0.5448 | 0.1603 | 3.0535 | 0.9860 | 0.8895 | 0.7842 | 0.0560 | 0.9992 | 0.7492 | 0.2902 | 0.0652 | 0.0240 | 0.7631 |
inception_v3 | male | 0.8861 | 0.0809 | 0.5612 | 0.1257 | 3.0732 | 0.9830 | 0.8753 | 0.8209 | 0.0625 | 1.0000 | 0.6924 | 0.2480 | 0.0770 | 0.0377 | 0.9405 |
inception_v3 | female | 0.8905 | 0.0723 | 0.5651 | 0.1285 | 3.1210 | 0.9799 | 0.8783 | 0.8152 | 0.0630 | 1.0000 | 0.9555 | 0.4776 | 0.0901 | 0.0275 | 0.7817 |
inception_v3 | all | 0.8845 | 0.0789 | 0.5459 | 0.1280 | 3.1841 | 0.9846 | 0.8826 | 0.7874 | 0.0590 | 1.0000 | 0.7688 | 0.2756 | 0.0711 | 0.0304 | 0.9302 |
efficientnet_b4 | male | 0.8827 | 0.0947 | 0.5417 | 0.1357 | 2.9145 | 0.9785 | 0.8556 | 0.7947 | 0.0723 | 1.0000 | 0.6923 | 0.2955 | 0.1030 | 0.0507 | 0.9791 |
efficientnet_b4 | female | 0.9020 | 0.0797 | 0.5735 | 0.1364 | 2.9413 | 0.9804 | 0.8574 | 0.8079 | 0.0723 | 0.9813 | 0.7014 | 0.3392 | 0.1098 | 0.0457 | 0.7346 |
efficientnet_b4 | all | 0.8845 | 0.0932 | 0.5307 | 0.1388 | 2.9926 | 0.9809 | 0.8648 | 0.7775 | 0.0677 | 1.0000 | 0.6339 | 0.2770 | 0.0914 | 0.0441 | 0.9773 |
mobilenetv2_100 | male | 0.9152 | 0.0781 | 0.6038 | 0.1456 | 2.6654 | 0.9712 | 0.8379 | 0.7323 | 0.0822 | 1.0000 | 0.8846 | 0.5059 | 0.1495 | 0.0629 | 0.8131 |
mobilenetv2_100 | female | 0.9061 | 0.0717 | 0.5608 | 0.1530 | 2.8911 | 0.9785 | 0.8671 | 0.8029 | 0.0688 | 0.9999 | 0.8972 | 0.4724 | 0.1081 | 0.0361 | 0.7907 |
mobilenetv2_100 | all | 0.9107 | 0.0774 | 0.5601 | 0.1465 | 2.9922 | 0.9809 | 0.8710 | 0.7454 | 0.0654 | 1.0000 | 0.8380 | 0.3945 | 0.0911 | 0.0355 | 0.7550 |
densenet121 | male | 0.9114 | 0.0825 | 0.5876 | 0.1455 | 2.7378 | 0.9706 | 0.8353 | 0.7427 | 0.0827 | 1.0000 | 0.9077 | 0.4637 | 0.1425 | 0.0664 | 0.8814 |
densenet121 | female | 0.9320 | 0.0666 | 0.5886 | 0.1535 | 2.9030 | 0.9818 | 0.8760 | 0.8151 | 0.0643 | 0.9962 | 0.8506 | 0.4042 | 0.0929 | 0.0284 | 0.8407 |
densenet121 | all | 0.9136 | 0.0804 | 0.5711 | 0.1452 | 2.9188 | 0.9771 | 0.8571 | 0.7317 | 0.0719 | 1.0000 | 0.8705 | 0.4038 | 0.1104 | 0.0472 | 0.8796 |
vit_base_patch16_224 | male | 0.8640 | 0.0664 | 0.5637 | 0.1226 | 3.0461 | 0.9849 | 0.8791 | 0.8390 | 0.0605 | 0.8728 | 0.4539 | 0.2015 | 0.0715 | 0.0375 | 0.8241 |
vit_base_patch16_224 | female | 0.8643 | 0.0637 | 0.5424 | 0.1317 | 3.1130 | 0.9840 | 0.8711 | 0.8256 | 0.0653 | 0.9662 | 0.5880 | 0.2861 | 0.0894 | 0.0348 | 0.6545 |
